Toronto Airport Limo Rates Toronto Airport Limousine (logo) - Providing limousine services to/from Toronto Pearson International Airport and City Centre Airport Flat Rate Limo to Toronto Airport
Airport Taxi Stretch limousine services to Toronto Airport Airport shuttle to/from Ontario to Toronto Airport
 
Toronto Pearson International Airport trip limousine rates. (Page Heading)

Toronto Pearson International Airport limousine flat rates

Save yourself the time and frustration over driving to and from the Toronto Airport yourself!
Let Toronto Airport Limousine Service handle your transportation needs to and from the airport. Our courteous professional drivers will chauffer you from you home or place of business directly to your departure terminal in the comfort of our luxurious late model limos. You choose your ride... Lincoln, Mercedes, Cadillac, Stretch Limo, 4 person, 6 person, 10 person or even 14 person SUV Stretch Limos! If you've never thought about hiring a limo to get to the airport, or always assumed they were too expensive, read on. They can actually be very cost effective and practical. Check out our affordable flat rate charges for trips to Toronto Pearson International Airport. Our Toronto Airport Limo Services are available 24 Hrs a day, 7 Days a week, 365 Days of the Year.

You can reserve your Toronto Airport Limo by phone (Toll Free: 1-888-905-4667 / Local: 416-619-0050), by faxing our Airport Limo Booking Form or by filling out our online limo reservation form. We will reply to all e-mails form submissions within 24 hrs.
You may also contact us by Email with your questions and inquiries: reservations@torontoairportlimo.com. We also provide limousine services From/To Toronto City Centre Airport, Union Station Toronto, Hamilton Airport, Buffalo Airport and other smaller regional airports in southern Ontario.
Please call us to inquire about the rates for all other limo services and vehicles you are interested in.
We also provide airport pickup service for your return flight. Please see our Airport Pickup Services section below the rate tables.

Please be aware that at times there are no Cabs/Limos available at the Toronto Airport and the waiting time can be as long as 1-2 hours. Eliminate the hassle and uncertainty by using our Meet and Greet Airport Pickup Service - We monitor your incoming flight and a pre-arranged Chauffeured Vehicle is waiting for you at the time of your arrival.
Please call us Toll Free: 1-888-905-4667 / Local: 416-619-0050 if:

  • You need to make a change or cancel your limo reservation.
  • You require service from or to any airport or areas other than those detailed on this limo rate schedule below.
  • Would like information on our rates for all other limo services and limo vehicles you are interested in for your special event or trip

Limo Taxi Rates to/from Toronto Airport

Please Note: Rates shown are "one-way" cost to/from the Toronto Pearson International Airport for each of the respective city/vehicle combinations.

All Rates are subject to 13% HST (Govt Tax)

FromLincoln Town Car Sedan
(1-4 Person)
Mercedes S500 Sedan
(1-4 Person)
Cadillac Escalade SUV
(1-6 Person)
Stretch Limo
(1-10 Person)
SUV Stretch Limo
(1-10 Person)
SUV Stretch Limo XL
(1-14 Person)
Acton$ 80$ 105$ 120$ 150$ 175$ 200
Ajax$ 80$ 105$ 120$ 150$ 175$ 200
Aldershot$ 80$ 105$ 120$ 150$ 175$ 200
Alliston$ 115$ 140$ 165$ 185$ 225$ 250
Alton$ 80$ 105$ 120$ 150$ 175$ 200
Ancaster$ 95$ 120$ 140$ 170$ 210$ 225
Angus$ 120$ 150$ 160$ 185$ 225$ 250
Arthur$ 170$ 195$ 250$ 275$ 300$ 350
Ashburn$ 110$ 140$ 150$ 185$ 225$ 250
Aurora$ 80$ 105$ 120$ 150$ 175$ 200
Ballantrae$ 90$ 120$ 140$ 170$ 210$ 225
Barrie$ 120$ 150$ 160$ 185$ 225$ 250
Beamsville$ 120$ 150$ 160$ 185$ 225$ 250
Beaverton$ 170$ 195$ 250$ 275$ 300$ 350
Beeton$ 90$ 110$ 140$ 170$ 210$ 225
Belleville$ 275$ 350$ 375$ 425$ 499$ 599
Bolton$ 60$ 80$ 90$ 150$ 175$ 200
Bond Head$ 140$ 170$ 195$ 225$ 250$ 275
Bowmanville$ 130$ 160$ 180$ 205$ 240$ 265
Bracebridge$ 225$ 300$ 375$ 400$ 449$ 499
Bradford$ 90$ 110$ 125$ 170$ 210$ 225
Brampton$ 50$ 75$ 90$ 150$ 175$ 200
Brantford$ 135$ 175$ 190$ 225$ 250$ 275
Brighton$ 225$ 300$ 375$ 400$ 449$ 499
Brockville$ 499$ 575$ 650$ 700$ 700$ 800
Brooklin$ 100$ 140$ 150$ 200$ 225$ 250
Brougham$ 80$ 105$ 120$ 150$ 175$ 200
Buffalo, New York$ 245$ 300$ 375$ 400$ 499$ 599
Buffalo Airport, New York$ 245$ 300$ 375$ 400$ 499$ 599
Burford$ 145$ 185$ 200$ 225$ 250$ 275
Burlington$ 70$ 90$ 110$ 150$ 175$ 200
Buttonville$ 70$ 90$ 110$ 150$ 175$ 200
Caledon East$ 75$ 95$ 115$ 160$ 190$ 225
Caledonia$ 135$ 175$ 190$ 225$ 250$ 275
Cambridge$ 105$ 130$ 155$ 190$ 225$ 250
Camp Borden$ 120$ 150$ 160$ 185$ 225$ 250
Campbellville$ 80$ 105$ 120$ 150$ 175$ 200
Carlisle$ 90$ 110$ 140$ 170$ 210$ 225
Casino Rama$ 170$ 200$ 225$ 275$ 300$ 350
Cedar Mills$ 75$ 95$ 110$ 150$ 175$ 200
Chatham-Kent$ 390$ 440$ 525$ 600$ 650$ 700
Cheltenham$ 75$ 95$ 115$ 160$ 190$ 225
Claremont$ 85$ 100$ 115$ 150$ 175$ 200
Clarington$ 140$ 170$ 195$ 225$ 250$ 275
Cobourg$ 170$ 200$ 225$ 275$ 300$ 350
Collingwood$ 205$ 250$ 275$ 300$ 325$ 350
Concord$ 50$ 75$ 90$ 150$ 175$ 200
Cookstown$ 115$ 145$ 165$ 185$ 225$ 250
Courtice$ 120$ 150$ 160$ 185$ 225$ 250
Creemore$ 130$ 170$ 190$ 225$ 250$ 275
Deerhurst$ 300$ 375$ 425$ 500$ 600$ 700
Delhi$ 205$ 250$ 275$ 300$ 325$ 350
Detroit$ 550$ 675$ 850$ 1000$ 1100$ 1200
Douglas Point$ 325$ 400$ 450$ 500$ 550$ 600
Dundas$ 90$ 110$ 140$ 175$ 200$ 225
Durham$ 200$ 250$ 275$ 300$ 350$ 400
Elmira$ 145$ 175$ 200$ 250$ 275$ 300
Ennismore$ 225$ 300$ 375$ 400$ 449$ 499
Elora$ 145$ 175$ 200$ 250$ 275$ 300
Erin$ 90$ 110$ 140$ 175$ 200$ 225
Etobicoke$ 50$ 75$ 90$ 150$ 175$ 200
Fenelon Falls$ 250$ 325$ 400$ 400$ 499$ 599
Fergus$ 145$ 175$ 200$ 250$ 275$ 300
Falmboro Centre$ 90$ 110$ 140$ 170$ 210$ 225
Flamborough$ 90$ 110$ 140$ 170$ 210$ 225
Flesherton$ 170$ 200$ 250$ 275$ 300$ 350
Fort Erie$ 199$ 230$ 250$ 275$ 300$ 350
Freelton$ 90$ 110$ 140$ 170$ 210$ 225
Galt$ 105$ 130$ 155$ 185$ 225$ 250
Gananoque$ 425$ 475$ 550$ 650$ 650$ 700
Gravenhurst$ 225$ 275$ 375$ 400$ 499$ 599
Georgetown$ 70$ 90$ 110$ 150$ 175$ 200
Goderich$ 300$ 365$ 499$ 549$ 599$ 699
Goodwood$ 95$ 120$ 140$ 170$ 210$ 225
Gormley$ 75$ 95$ 115$ 150$ 175$ 200
Grand Valley$ 120$ 150$ 160$ 185$ 225$ 250
Grimsby$ 105$ 125$ 150$ 180$ 210$ 225
Guelph$ 95$ 110$ 140$ 170$ 210$ 225
Hagersville$ 145$ 175$ 200$ 250$ 275$ 300
Hamilton$ 90$ 110$ 140$ 150$ 175$ 200
Hanover$ 225$ 275$ 375$ 400$ 499$ 599
Hayden$ 145$ 175$ 200$ 250$ 275$ 300
Holland Landing$ 110$ 130$ 170$ 195$ 225$ 250
Horseshoe Valley$ 145$ 175$ 200$ 250$ 275$ 300
Huntsville$ 295$ 350$ 425$ 500$ 599$ 699
Ingersoll$ 190$ 230$ 250$ 275$ 300$ 350
Inglewood$ 75$ 95$ 120$ 160$ 190$ 225
Jacksons Point$ 120$ 150$ 160$ 185$ 225$ 250
Jarvis$ 155$ 190$ 210$ 260$ 290$ 320
Keswick$ 110$ 135$ 150$ 180$ 210$ 225
Kettleby$ 80$ 100$ 130$ 150$ 175$ 200
Kilbride$ 80$ 100$ 130$ 150$ 175$ 200
Kimberley$ 190$ 230$ 250$ 275$ 300$ 350
King City$ 65$ 85$ 110$ 150$ 175$ 200
Kingston$ 390$ 450$ 525$ 600$ 650$ 700
Kitchener$ 120$ 150$ 170$ 195$ 225$ 250
Kleinburg$ 50$ 70$ 90$ 150$ 175$ 200
Lakefield$ 210$ 225$ 275$ 300$ 325$ 375
Lindsay$ 199$ 230$ 260$ 285$ 310$ 360
London$ 245$ 285$ 375$ 400$ 499$ 599
Loretto$ 110$ 135$ 150$ 180$ 210$ 225
Loyalist$ 375$ 425$ 499$ 575$ 625$ 675
Maple$ 50$ 70$ 90$ 150$ 175$ 200
Markham$ 70$ 90$ 110$ 150$ 175$ 200
Midland$ 199$ 230$ 260$ 285$ 310$ 360
Millgrove$ 90$ 110$ 140$ 150$ 175$ 200
Milton$ 70$ 90$ 110$ 150$ 175$ 200
Mississauga$ 50$ 70$ 90$ 150$ 175$ 200
Mono Mills$ 90$ 110$ 140$ 150$ 175$ 200
Montreal, Quebec$ 750$ 825$ 1100$ 1200$ 1300$ 1400
Mt. Hope$ 245$ 285$ 375$ 400$ 499$ 599
Newcastle$ 140$ 170$ 195$ 225$ 250$ 275
Newmarket$ 85$ 105$ 135$ 150$ 175$ 200
Niagara Falls$ 170$ 195$ 250$ 275$ 300$ 350
Niagara Falls, New York$ 200$ 225$ 275$ 300$ 325$ 375
Niagara-on-the-Lake$ 170$ 195$ 250$ 275$ 300$ 350
Nobleton$ 60$ 80$ 90$ 150$ 175$ 200
Norfolk$ 185$ 210$ 270$ 300$ 325$ 375
Norval$ 70$ 90$ 110$ 150$ 150$ 175
Oakville$ 55$ 75$ 90$ 135$ 150$ 175
Orangeville$ 90$ 110$ 140$ 150$ 175$ 200
Orillia$ 170$ 195$ 250$ 275$ 300$ 350
Orono$ 140$ 170$ 195$ 225$ 250$ 275
Oshawa$ 99$ 125$ 140$ 185$ 210$ 225
Ottawa$ 650$ 750$ 900$ 999$ 1100$ 1200
Owen Sound$ 240$ 270$ 350$ 400$ 450$ 500
Palgrave$ 85$ 105$ 135$ 150$ 175$ 200
Paris$ 135$ 160$ 190$ 225$ 250$ 275
Parry Sound$ 315$ 370$ 499$ 550$ 600$ 650
Peterborough$ 195$ 225$ 250$ 300$ 325$ 350
Pickering$ 70$ 90$ 110$ 150$ 175$ 200
Picton$ 300$ 350$ 425$ 500$ 550$ 600
Poer Carling$ 300$ 350$ 425$ 500$ 550$ 600
Port Colborne$ 199$ 230$ 250$ 275$ 300$ 350
Port Dover$ 180$ 205$ 240$ 275$ 300$ 350
Port Hope$ 155$ 190$ 210$ 260$ 290$ 320
Port Perry$ 120$ 150$ 160$ 185$ 225$ 250
Richmond Hill$ 65$ 85$ 99$ 150$ 175$ 200
Rockport$ 450$ 525$ 700$ 800$ 800$ 900
Rockwood$ 90$ 110$ 140$ 150$ 175$ 200
Schomberg$ 80$ 100$ 130$ 150$ 175$ 200
Sugog$ 140$ 170$ 195$ 225$ 250$ 275
Sharon$ 90$ 110$ 140$ 150$ 175$ 200
Shelburne$ 120$ 150$ 160$ 185$ 225$ 250
St. Catharines$ 130$ 160$ 170$ 200$ 225$ 250
St. Jacobs$ 140$ 170$ 195$ 225$ 250$ 275
St. Thomas$ 250$ 300$ 360$ 400$ 450$ 500
Stoney Creek$ 95$ 115$ 140$ 170$ 210$ 225
Stoufville$ 90$ 110$ 140$ 150$ 175$ 200
Stratford$ 180$ 205$ 240$ 275$ 300$ 350
Sutton$ 120$ 150$ 160$ 185$ 225$ 250
Terra Cotta$ 75$ 95$ 115$ 160$ 190$ 225
Thornhill$ 50$ 70$ 90$ 150$ 175$ 200
Thorold$ 130$ 160$ 170$ 200$ 225$ 250
Toronto (Airport Area)$ 50$ 70$ 90$ 150$ 175$ 200
Toronto (Beaches Area)$ 55$ 75$ 90$ 150$ 175$ 200
Toronto (Danforth Area)$ 55$ 75$ 90$ 150$ 175$ 200
Toronto (Davisville Area)$ 50$ 70$ 90$ 150$ 175$ 200
Toronto (Downtown Area)$ 50$ 70$ 90$ 150$ 175$ 200
Toronto (East York Area)$ 60$ 75$ 90$ 150$ 175$ 200
Toronto (Etobicoke Area)$ 50$ 70$ 90$ 150$ 175$ 200
Toronto (Leaside Area)$ 55$ 75$ 90$ 150$ 175$ 200
Toronto (Midtown Area)$ 50$ 70$ 90$ 150$ 175$ 200
Toronto (Moore Park Area)$ 50$ 70$ 90$ 150$ 175$ 200
Toronto (North York Area)$ 50$ 70$ 90$ 150$ 175$ 200
Toronto (Rosedale Area)$ 55$ 75$ 90$ 150$ 175$ 200
Toronto (Scarborough Area)$ 60$ 80$ 90$ 150$ 175$ 200
Toronto (Yorkville Area)$ 50$ 70$ 90$ 150$ 175$ 200
Tottenham$ 85$ 105$ 135$ 150$ 175$ 200
Trenton$ 260$ 300$ 360$ 400$ 450$ 500
Unionville$ 70$ 90$ 110$ 150$ 175$ 200
Uxbridge$ 110$ 140$ 170$ 195$ 225$ 250
Vaughan$ 50$ 70$ 90$ 150$ 175$ 200
Victoria$ 65$ 85$ 100$ 150$ 175$ 200
Wasaga Beach$ 175$ 210$ 250$ 275$ 300$ 350
Waterdown$ 80$ 100$ 120$ 150$ 175$ 200
Waterloo$ 120$ 150$ 170$ 195$ 225$ 250
Welland$ 160$ 190$ 220$ 250$ 275$ 325
Whitby$ 90$ 110$ 140$ 150$ 175$ 200
Windsor$ 499$ 600$ 700$ 800$ 900$ 1000
Woodbridge$ 50$ 70$ 90$ 150$ 175$ 200
Woodstock$ 170$ 210$ 250$ 275$ 300$ 350


Toronto Airport Meet and Greet Service Pick-up Procedure

Our office will monitor incoming Flight and Our Meet and greet Staff will meet the arriving Passenger/s outside respective Airline Baggage Claim Area with a personalized Name Sign, Assist with Luggage and escort to the awaiting Vehicle. The cost for this service is additional $49.

Toronto Airport Pick-up Procedure Without Meet and Greet Service

Terminal # 1:
Our Office will monitor incoming Flight and a driver will be waiting for you at the Toronto Airport. Please Proceed to the outside Platform at Arrivals Level through "Door B" (Pre-Arranged Limousine Pick-Up Area) This Door is located in the middle of the terminal on arrivals level. Check in with the Greater Toronto Airport Authority (GTAA) Officer in the little booth outside Door B and inform him that you have a car reserved from "Toronto Airport Limo" and your car will arrive within 2-4 minutes.
Your driver will have a Toronto Airport Limo Sign displayed in the Vehicle.
Please call us at 1-888-905-4667 or 416-619-0050 if you require assistance. If there is no Officer on duty OR in case of any other concern, Please call us at 1-888-905-4667 or 416-619-0050 and we will immediately dispatch your Vehicle to the curb to meet you.
PLEASE DO NOT LEAVE IN JUST ANY TAXI/LIMO AS YOU WILL BE CHARGED THE TOTAL COST AS A NO-SHOW.

Terminal # 3:
Our Office will monitor incoming Flight and a driver will be waiting for you at the Toronto Airport. Please proceed to the outside platform at Arrivals Level "Post # 29" (Pre-Arranged Limousine Pick-Up Area) This Post is located in the middle of the terminal on the arrivals level. Check in with the Greater Toronto Airport Authority (GTAA) Officer in the little booth at Post # 29 and inform him that you have a Vehicle reserved from Toronto Airport Limo and your Vehicle will arrive within 2-4 minutes. Your driver will have a Toronto Airport Limo Sign displayed in the Vehicle. If there is no Officer on duty OR in case of any other concern, Please call us at 1-888-905-4667 or 416-619-0050 and we will immediately dispatch your Vehicle to the curb to meet you.
PLEASE DO NOT LEAVE IN JUST ANY TAXI/LIMO AS YOU WILL BE CHARGED THE TOTAL COST AS A NO-SHOW.


Airport Limo Service Additional Fees and Toll Charges
  • All Rates are subject to 13% HST (Govt Tax)
  • All Pre-Paid reservations are subject to 15% Driver Gratuity
  • 407 Toll Highway Charges are not included in the above Rates
  • $10 Charge per enroute stop for Towncar Sedan Transfer
  • $15 Charge per enroute stop for SUV Transfer
  • $25 Charge per enroute stop for Stretch Limousine Transfer
  • $25 Charge per enroute stop for SUV Stretch Limousine Transfer
  • Please add Airport Parking Fee: $13.00 (Towncar, Mercedes & SUV's) [Applies to Pick-Up only]
  • Please add Airport Parking Fee: $24.00 (Stretch Limosusine & Stretch SUV Limousine) [Applies to Pick-Up only]

Airport Limo Service Cancellation Policy and Associated Charges
  • All Changes are to be made 24 hours in advance, or a 25% re-scheduling fee will apply.
  • 24 hours notice, prior to the scheduled pick up time is required for cancellations, or a 50% cancellation fee will apply.
  • All Cancellations at the time of scheduled pick up time will be subject to 50% cancellation fee.
  • All No-Shows will be charged in full including taxes.


Facebook Button                
 
CONTACT US   (Toll Free: 1-888-905-4667 Or Local: 416-619-0050)
e-mail: |

© Copyright 2005 - 2012, All rights reserved, Toronto Airport Limo